Peugeot

Model Year Engine Caliper Rotor Front Pad Shape # Rear Pad Shape #
1007  A8KFV/A08KFV  03.06-12.08 1.4     1140 Shoe
1007  A8NFU/A08NFU  03.06-12.08 1.6     1140 335
106  S10 1.3 Rally / 1.6 XSI 01.92-12.03   BENDIX   730 Shoe
106  S10 1.3 Rally / 1.6 XSI 01.92-12.03   ATE   733 Shoe
106  S2S/S2NFX S16 01.95-12.03       733 765
107    01.05-       N/A Shoe
2008  A94HM01  12.14- 1.2   Fr φ266mm 783 335
2008  A94HM01  12.14- 1.2   Fr φ283mm 1333 335
205  20K2  01.86-12.93 1.4 BENDIX   730 Shoe
205  20K2  01.86-12.93 1.4 GIRLING   1139 Shoe
205  20B1/205  10.89-12.94 1.6 BENDIX   730 Shoe
205  20B1/205  10.89-12.94 1.6 GIRLING   1139 Shoe
205  20DF/20DFC  01.87-12.94 E/g XU9J1 BENDIX   730 765
205  20DF/20DFC  01.87-12.94 E/g XU9J1 GIRLING   1139 765
205  20DK/20DKC  01.87-12.94 E/g XU9JAZ GIRLING   731 765
205  20DK/20DKC  01.87-12.94 E/g XU9JAZ ATE   733 765
206  T14/T14M/T1KFW/T14A/T1KFW  05.99-03.07 1.4     736 Shoe
206  T16  05.99-01.01 1.6     736 Shoe
206  T16XS/T16XT/T16L4/T16RG/T1NFU  02.01-03.07 1.6     782 765
206  T16XS/T16XT/T16L4/T16RG/T1NFU  02.01-03.07 1.6     783 765
206  T1S16/T1RFN S16 / GT 07.99-03.07 2     782 765
206  T1S16/T1RFN S16 / GT 07.99-03.07 2     783 765
206  206RC RC 10.03-05.06 2     737 765
206  A206CC/M206CC CC / CC S16 05.01-01.08 1.6     782 765
206  A206CC/M206CC CC / CC S16 05.01-01.08 1.6     783 765
206  2EKNFU/2EKRFN SW 08.02-01.08 1.6 / 2.0     782 765
206  2EKNFU/2EKRFN SW 08.02-01.08 1.6 / 2.0     783 765
207  A7KFUP  03.07-11.12 1.4     783 Shoe
207  A75FW/A75FWP/A75F01  03.07-11.12 1.6 NA BOSCH   737 1144
207  A75FW/A75FWP/A75F01  03.07-11.12 1.6 NA TRW/GIRLING   737 335
207  A75FX/A75F04  03.07-11.12 1.6 Turbo BOSCH   737 1144
207  A75FX/A75F04  03.07-11.12 1.6 Turbo TRW/GIRLING   737 335
207  A75FY GTi 03.07-11.12 1.6 Turbo BOSCH   769 1144
207  A75FY GTi 03.07-11.12 1.6 Turbo TRW/GIRLING   769 335
207  A7C5FW/A7C5F01/A7C5FX CC/CC GT 06.07-11.12 1.6 BOSCH   737 1144
207  A7C5FW/A7C5F01/A7C5FX CC/CC GT 06.07-11.12 1.6 TRW/GIRLING   737 335
207  A7W5FW/A725F01/A7W5FY SW/SW GTi 04.08-11.12 1.6 NA BOSCH   737 1144
207  A7W5FW/A725F01/A7W5FY SW/SW GTi 04.08-11.12 1.6 NA TRW/GIRLING   737 335
207  A7W5FW/A725F01/A7W5FY SW/SW GTi 04.08-11.12 1.6 Turbo BOSCH   769 1144
207  A7W5FW/A725F01/A7W5FY SW/SW GTi 04.08-11.12 1.6 Turbo TRW/GIRLING   769 335
208  A9HM01/A9CHM01  11.12- 1.2 NA     783 Shoe
208  A9HN01  10.15- 1.2 Turbo     783 335
208  A95F01  11.12- 1.6 NA     783 335
208  A9C5F02 XY/GT 11.12- 1.6     769 335
208  A9C5F03 GTi 07.13-10.15 1.6     769 335
208  A9C5G04 GTi 10.15- 1.6     1347 N/A
208  A9X5G04 GTi 30th Anniversary/PEUGEOT SPORTS 05.15-       1347 335
3008  T85F02 1.6 Turbo 06.10-07.17       769 1142
3008  P845G01 1.6 Turbo 03.17-       N/A N/A
306  N3  01.93-12.97 1.8     733 765
306  N3XT/N3SI/N3C  01.93-12.97 2     732 765
306  N3S16/N3S16A S16 01.93-12.97 2     732 765
306  N5/N5A/N5M  01.97-12.02 1.8 GIRLING   734 765
306  N5/N5A/N5M  01.97-12.02 1.8 ATE   733 765
306  N5/N5A/N5M  01.97-12.02 1.8 BOSCH   782 765
306  N5SI/N5XT/N5BR/N5C  01.97-12.02 2 GIRLING   734 765
306  N5SI/N5XT/N5BR/N5C  01.97-12.02 2 BOSCH   782 765
306  N5S16 S16 01.97-12.02 2     735 765
307  T5NFU  06.02-06.08 1.6     737 335
307  T5NFU  06.02-06.08 1.6     783 335
307  T5NFU  06.02-06.08 1.6     737 335
307  T5NFU  06.02-06.08 1.6     737 335
307  T5NFU  06.02-06.08 1.6     737 1144
307  T5NFU  06.02-06.08 1.6 LUCAS   737 335
307  T5NFU  06.02-06.08 1.6 BOSCH   737 1144
307  T5/T5RFN/T5RFJ  10.01-06.08 2     737 335
307  T5/T5RFN/T5RFJ  10.01-06.08 2     737 1144
307  T5RFK  10.01-06.08 2 LUCAS   769 335
307  T5RFK  10.01-06.08 2 BOSCH   769 1144
307  3EHNFU/3EHRFN Break 08.02-09.08 1.6/2.0 LUCAS   737 335
307  3EHNFU/3EHRFN Break 08.02-09.08 1.6/2.0 BOSCH   737 1144
307  3EHNFU/3EHRFN/3ERFJ SW 08.02-09.08   LUCAS   737 335
307  3EHNFU/3EHRFN/3ERFJ SW 08.02-09.08   BOSCH   737 1144
307  A307CC/3CCRFJ 2.0 CC 10.03-06.09   LUCAS   737 335
307  A307CC/3CCRFJ 2.0 CC 10.03-06.09   BOSCH   737 1144
307  M307CC CC S16/CC SPORT 10.03-06.09   LUCAS   769 335
307  M307CC CC S16/CC SPORT 10.03-06.09   BOSCH   769 1144
308  T75FW/T75F01  06.08-11.14 1.6 NA     1145 335
308  T75FT/T75FX  06.08-11.14 1.6 Turbo     1145 335
308  T75F02/T75F02S  06.08-11.14 1.6 Turbo     769 335
308  T75FY GTi 06.08-11.14 1.6 Turbo     769 335
308  T7C5FT/T7C5F02 CC 06.09-11.14 1.6 Turbo     769 335
308  T7W5FT/T7W5F02 SW 09.08-11.14 1.6 Turbo     769 1149
308  T9HN02  11.14- 1.2 Turbo     N/A N/A
308  T9BH01  07.16- 1.6 Diesel Turbo     N/A N/A
308  T9WHN02 SW 11.14- 1.2 Turbo     N/A N/A
309  3DF SI 01.85-12.93 1.9 GIRLING Solid Disc 1139 shoe
309  3DF SI 01.85-12.93 1.9 BENDIX Solid Disc 730 shoe
309  3DF SI 01.85-12.93 1.9   Ventirated Disc 731 shoe
309  3DF/3DK/10CW/10DK GTI 01.86-12.93 1.9     731 765
405  15DK/15DKE/15DFW Mi16 01.87-12.96 1.9     732 335
405  D70/D70BR/D70Mi i 01.92-12.96 2     732 335
405  15DFW7 Mi16 X4 01.88-12.96 1.9/2.0     732 335
406  D8/D9/D9L4 Sedan 01.96-05.05 2     735 766
406  D8BR/D9BR/D9BRL4 Break 01.96-05.05 2     735 766
406  D93FZ Sports 07.02-05.05 2.2     735 766
406  D8V/D9V/D8BRV/D9BRV Sedan/Break 01.97-05.05 2.9 V6     735 766
406  D8CPV/D9CPV COUPE 01.97-05.05 2.9 V6 Brembo   N/A 766
406  D8CPV/D9CPV COUPE 01.97-05.05 2.9 V6 LUCAS   735 766
407  D2/D2Y/D2V/D2BR/D2BRY/D2BRV  06.05-06.11 2.2/3.0 V6     1146 1149
407  D2CPV COUPE 07.06-06.11 3     1146 1149
5008  T875F02  02.13- 1.6 Turbo     1359 1142
508  W25F02/W2W5F02  07.11-12.14 1.6 Turbo     1359 1148
508  W25G01/W2W5G01  01.15- 1.6 Turbo     1359 1148
605  6SF/Z6  01.90-02.02 3.0 V6     1137 766
605  6SF/Z6  01.90-02.02 3.0 V6 BENDIX   1138 766
605  6SK/Z6NV  01.90-02.02 3.0 V6 24V     1137 766
605  6SK/Z6NV  01.90-02.02 3.0 V6 24V ATE   386 766
607  Z8/Z8XFX  03.02-05.05 3     370 766
RCZ  T7R5F02  07.10-12.16 1.6 Turbo     769 1142
RCZ  T7R5F03  07.10-12.16 1.6 Turbo     1141 1142
RCZ  T7R5F08 R 07.10-12.16 1.6 Turbo Front 4POT   1347 1142